Size | Guns |
1 | 2" J frame; Colt Detective series; S&W Chief/Bodyguard/Centennial; Taurus 85, 605 2.25" revolvers; Ruger LCR |
2 | AMT Backup 380; Beretta 84/85/86/70S/90; Bersa 380 Thunder; Colt 380 Govt/Mustang; H&K HK4; Mauser HSC 380; Sig Sauer P230/232; Star Firestar 9mm/.40; Walther PP/PPK/PPKS series |
3 | 4" revolvers; Colt, Ruger, S&W, Taurus |
4 | 1911 frame with 5" barrel; Browning Hi-Power; Colt, Kimber, Para Ordnance, Springfield |
5 | Beretta 92/96; Browning Pro 9; CZ 75/85; FN P-9; Glock 17/20/21/22/31/32/37; H&K USP, P30L; Ruger P85/P89/P90/P91/P93/P94/P95/345/SR9; Sig Sauer P220/P226/P250/P320; S&W M&P, 39/59/3900/5900, 1000/4000/4500 series, Sigma series 9/40, 910, 410; Springfield XD 5", XDM; Taurus 92/99/100 |
5C | Beretta 8000/9000, PX4; Bersa Thunder 9 Pro; Glock 19/23/25/29/30/32/36/38; H&K P2000, P30; Sig Sauer P224/P225/P228/P229/P239/P245/P250C/P2022, SP2022/SP2340; S&W Compact; Springfield XD 4"; Taurus 24/7; Walther PPS, PPS M2 |
6 | Bersa Thunder 45 Compact; Glock 26/27/28/33/39; Kel-Tec P11; S&W M&P Shield; Springfield XDS; Taurus PT111/145, PT138 |
6L | Ruger LCR w/ LaserMax laser; S&W M&P Shield w/ LaserMax laser |
7 | Beretta BU9 Nano; Glock 42/43; Kahr P9/40, MK9/40, K9/40, PM9/40, CW9/40; Kel-Tec PF9; Ruger LC9, LC9S, LC380; SCCY CPX Series; Sig Sauer P290/P938, P365; S&W Sigma 380; Taurus 709 slim; Walther P22 |
7L | Kel-Tec PF9 w/ laser; Ruger LC9 w/ laser |
7RDO
| Fits guns listed for size 7 above with a Red Dot Optic attached
|
8 | 1911 frame with 3-4" barrel; Colt Defender; Kimber Ultra Carry; Sig Sauer Mosquito; Springfield Ultra Compact |
10 | Diamondback DB380, DB9; Kel-Tec P32 w/ laser, P-3AT w/ laser; Ruger LCP w/ laser, LCP-II w/ laser; S&W BG380 w/ laser |
10L
| Sig Sauer P238 with laser
|
11 | Beretta 21, 950, 3032; Kahr P380; Kel-Tec P32, P-3AT; Kimber Solo; Ruger LCP, LCP-II, LCP Custom; Sig Sauer P238; Taurus PT22, PT25, PT738 |
L | 2.5" small frame revolvers; Colt, Ruger, S&W 38/357 |